Disclaimer

Department of Meteorology, Naval Postgraduate School, Monterey, California

List of NOAA Passes Aug-Oct 04 (Word .doc) Plot 1-15 Aug 04 Plot 16-31 Aug 04 Plot 1-15 Sep 04 Plot 16-29 Sep 04


NOAA Orbit Track Plots

Day NOAA-15
02-04 UTC
NOAA-17
06-08 UTC
NOAA-16
09-11 UTC
NOAA-15
13-15 UTC
01 Aug 2004 N-15 AM N-17 N-16 N-15 PM
02 Aug 2004 N-15 AM N-17 N-16 N-15 PM
03 Aug 2004 N-15 AM N-17 N-16 N-15 PM
04 Aug 2004 N-15 AM N-17 N-16 N-15 PM
05 Aug 2004 N-15 AM N-17 N-16 N-15 PM
06 Aug 2004 N-15 AM N-17 N-16 N-15 PM
07 Aug 2004 N-15 AM N-17 N-16 N-15 PM
08 Aug 2004 N-15 AM N-17 N-16 N-15 PM
09 Aug 2004 N-15 AM N-17 N-16 N-15 PM
10 Aug 2004 N-15 AM N-17 N-16 N-15 PM
11 Aug 2004 N-15 AM N-17 N-16 N-15 PM
12 Aug 2004 N-15 AM N-17 N-16 N-15 PM
13 Aug 2004 N-15 AM N-17 N-16 N-15 PM
14 Aug 2004 N-15 AM N-17 N-16 N-15 PM
15 Aug 2004 N-15 AM N-17 N-16 N-15 PM
16 Aug 2004 N-15 AM N-17 N-16 N-15 PM
17 Aug 2004 N-15 AM N-17 N-16 N-15 PM
18 Aug 2004 N-15 AM N-17 N-16 N-15 PM
19 Aug 2004 N-15 AM N-17 N-16 N-15 PM
20 Aug 2004 N-15 AM N-17 N-16 N-15 PM
21 Aug 2004 N-15 AM N-17 N-16 N-15 PM
22 Aug 2004 N-15 AM N-17 N-16 N-15 PM
23 Aug 2004 N-15 AM N-17 N-16 N-15 PM
24 Aug 2004 N-15 AM N-17 N-16 N-15 PM
25 Aug 2004 N-15 AM N-17 N-16 N-15 PM
26 Aug 2004 N-15 AM N-17 N-16 N-15 PM
27 Aug 2004 N-15 AM N-17 N-16 N-15 PM
28 Aug 2004 N-15 AM N-17 N-16 N-15 PM
29 Aug 2004 N-15 AM N-17 N-16 N-15 PM
30 Aug 2004 N-15 AM N-17 N-16 N-15 PM
31 Aug 2004 N-15 AM N-17 N-16 N-15 PM

Day NOAA-15
02-04 UTC
NOAA-17
06-08 UTC
NOAA-16
09-11 UTC
NOAA-15
13-15 UTC
01 Sep 2004 N-15 AM N-17 N-16 N-15 PM
02 Sep 2004 N-15 AM N-17 N-16 N-15 PM
03 Sep 2004 N-15 AM N-17 N-16 N-15 PM
04 Sep 2004 N-15 AM N-17 N-16 N-15 PM
05 Sep 2004 N-15 AM N-17 N-16 N-15 PM
06 Sep 2004 N-15 AM N-17 N-16 N-15 PM
07 Sep 2004 N-15 AM N-17 N-16 N-15 PM
08 Sep 2004 N-15 AM N-17 N-16 N-15 PM
09 Sep 2004 N-15 AM N-17 N-16 N-15 PM
10 Sep 2004 N-15 AM N-17 N-16 N-15 PM
11 Sep 2004 N-15 AM N-17 N-16 N-15 PM
12 Sep 2004 N-15 AM N-17 N-16 N-15 PM
13 Sep 2004 N-15 AM N-17 N-16 N-15 PM
14 Sep 2004 N-15 AM N-17 N-16 N-15 PM
15 Sep 2004 N-15 AM N-17 N-16 N-15 PM
16 Sep 2004 N-15 AM N-17 N-16 N-15 PM
17 Sep 2004 N-15 AM N-17 N-16 N-15 PM
18 Sep 2004 N-15 AM N-17 N-16 N-15 PM
19 Sep 2004 N-15 AM N-17 N-16 N-15 PM
20 Sep 2004 N-15 AM N-17 N-16 N-15 PM
21 Sep 2004 N-15 AM N-17 N-16 N-15 PM
22 Sep 2004 N-15 AM N-17 N-16 N-15 PM
23 Sep 2004 N-15 AM N-17 N-16 N-15 PM
24 Sep 2004 N-15 AM N-17 N-16 N-15 PM
25 Sep 2004 N-15 AM N-17 N-16 N-15 PM
26 Sep 2004 N-15 AM N-17 N-16 N-15 PM
27 Sep 2004 N-15 AM N-17 N-16 N-15 PM
28 Sep 2004 N-15 AM N-17 N-16 N-15 PM
29 Sep 2004 N-15 AM N-17 N-16 N-15 PM

Day NOAA-15
02-04 UTC
NOAA-17
06-08 UTC
NOAA-16
09-11 UTC
NOAA-15
13-15 UTC
01 Oct 2004 N-15 AM N-17 N-16 N-15 PM
02 Oct 2004 N-15 AM N-17 N-16 N-15 PM
03 Oct 2004 N-15 AM N-17 N-16 N-15 PM
04 Oct 2004 N-15 AM N-17 N-16 N-15 PM
05 Oct 2004 N-15 AM N-17 N-16 N-15 PM
06 Oct 2004 N-15 AM N-17 N-16 N-15 PM

Last update: 30 Sep 2004, M. Jordan, Naval Postgraduate School, jordan@nps.edu